Once Again
Once Once more | |
---|---|
Hangul | 한 번 다녀왔습니다 |
Genre |
|
Written by | Yang Hee-seung Ahn Ah-reum |
Directed past | Lee Jae-sang |
Starring |
|
Composer | Lee Kyu-ok |
Land of origin | South Korea |
Original language | Korean |
No. of episodes | 100[a] |
Product | |
Executive producers | Hwang Eui-kyung (one-four) Ki Min-soo (5-50) KBS Media |
Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
Camera setup | Single-photographic camera |
Running time | 35 minutes[a] |
Production companies |
|
Distributor | KBS Studio Dragon (international) |
Release | |
Original network | KBS2 |
Picture format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
External links | |
Website | |
Product website |
In one case Again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been At that place Once ) is a 2020 South Korean family drama boob tube series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Sabbatum and Lord's day from 19:55 to 21:15 (KST).[two]
Synopsis [edit]
Vocal Young-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) have been married for many years and they have 4 children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Third child Na-Hee is a doctor and she works with her hubby Md Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They cruel in love during their medical schoolhouse days and got married, just their wedlock life is not doing very well. Meanwhile, the first child Joon-dominicus (Oh Dae-hwan) and the second kid Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest child Da-Hee struggles as an intern at a company.
Cast [edit]
Main [edit]
- Cheon Ho-jin every bit Vocal Young-dal
- Cha Hwa-yeon as Jang Ok-boon
- Lee Min-jung every bit Vocal Na-hee — Young-dal and Ok-boon's third child, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee's hubby, an internist.
Supporting [edit]
- Oh Dae-hwan as Song Joon-lord's day — Young-dal and Ok-benefaction'southward eldest child.
- Oh Yoon-ah equally Song Ga-hee — Immature-dal and Ok-boon's second child.
- Lee Cho-hee every bit Song Da-hee — Young-dal and Ok-boon's youngest kid.
- Moon Woo-jin equally Kim Ji-hoon — Ga-hee'south son.
- Yoon Gyu-jin's family
- Sung Chan-ho as Gyu-jin and Jae-seok'due south deceased father, simply appears in their family unit photo.
- Kim Bo-yeon equally Choi Yoon-jung — Gyu-jin and Jae-seok's female parent.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin's younger brother, Da-hee's love interest, later her husband.
Yongju Marketplace [edit]
- Lee Jung-eun equally Kang Cho-yeon — Sister'south Kimbap store possessor. Young-dal's long-lost younger sister, Vocal Young-sook.
- Baek Ji-won as Jang Ok-ja — Ok-boon'due south spinster younger sister.
- Ahn Gil-kang equally Yang Chi-soo — Young-dal's friend.
- Ki Do-hoon as Park Hyo-shin — Song'south family unit fried chicken restaurant office-time delivery man, later became a stuntman for Joon-sun'south action visitor. Ga-hee's love interest.
- Kim So-ra as Lee Joo-ri — Sister'due south Kimbap store worker.
- Song Da-eun as Kim Ga-yeon — Sis's Kimbap store worker.
- Shin Mi-young every bit Park Kyung-hwa — Stale fish store owner.
- Kim Ga-young every bit Im Jin-joo — Twisted donut shop possessor.
Family unit of Joon-lord's day [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-sun'due south wife.
- Lee Ga-yeon as Song Seo-young — Joon-sun'southward eldest daughter.
- Ahn Seo-yeon as Vocal Seo-jin — Joon-sun's younger daughter.
Members of Evergreen Children'southward Hospital [edit]
- Alex Chu every bit Lee Jeong-rok — Na-hee's medical school senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin'due south first dearest.
- Song Min-jae as Yoo Shi-hoo — Bo-immature'due south son.
- Shin Soo-jung equally Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun every bit Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom equally Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-lord's day's action junior, a stuntman.
- Jang Won-hyuk every bit Lee Jong-soo — Joon-sun'due south activity junior, a stuntman.
- Bae Ho-geun as Kim Seung-hyun — Ga-hee's ex-husband.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a male parent figure to Cho-yeon.
- Kim Hye-won equally Kwon Ji-hye — Ga-hee's store manager.
- Jung Han-bit as Seo Yoon-hee — Jae-seok's blind date.
- Jo Mi-ryung every bit Hong Yeon-hong — Cho-yeon's friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's mother.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee'due south ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Hospital'due south director.
- Lee Sung-kyung every bit Ji Sun-kyung — Jae-seok'south ex-girlfriend.
- Kang Chan-hee equally Choi Ji-won — Da-hee's friend from college.
- Jo Han-chul equally Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo equally Lee Hyun — Hyun Media CEO, film director for Yongju Marketplace'due south promotional video.
Viewership [edit]
- In this tabular array, the blue numbers stand for the lowest ratings and the red numbers correspond the highest ratings.
- N/A denotes that the rating is not known.
- The 48th episode of the series aired on September 6, 2020, logged a national boilerplate viewership of 37.0% with half dozen.8 million viewers watching the episode.[3]
Ep. | Original circulate date | Average audition share | ||
---|---|---|---|---|
Nielsen Korea[3] | TNmS | |||
Nationwide | Seoul | Nationwide | ||
ane | March 28, 2020 | nineteen.4% | 17.seven% | 20.2% |
2 | 23.1% | 21.vii% | 23.3% | |
3 | March 29, 2020 | 22.9% | 23.2% | 22.3% |
4 | 26.3% | 25.three% | 26.4% | |
5 | April 4, 2020 | twenty.5% | 18.8% | 22.0% |
six | 24.5% | 22.iv% | 25.4% | |
7 | April 5, 2020 | 24.ii% | 22.eight% | 25.0% |
8 | 28.1% | 27.4% | 29.1% | |
ix | April eleven, 2020 | 21.3% | 20.1% | 21.0% |
ten | 26.0% | 25.v% | 25.3% | |
xi | April 12, 2020 | 26.7% | 26.1% | 25.viii% |
12 | 29.6% | 29.3% | 29.3% | |
13 | April eighteen, 2020 | 21.3% | 20.8% | xix.8% |
xiv | 26.6% | 26.four% | 23.i% | |
fifteen | Apr 19, 2020 | 26.3% | 25.7% | 24.6% |
16 | 29.9% | thirty.3% | 27.0% | |
17 | April 25, 2020 | 25.0% | 21.4% | 20.4% |
eighteen | 25.5% | 21.6% | 25.2% | |
xix | April 26, 2020 | 28.iv% | 23.9% | 23.vi% |
20 | 28.viii% | 28.3% | 27.nine% | |
21 | May 2, 2020 | 21.four% | 21.ii% | 20.6% |
22 | 26.1% | 26.1% | 25.iii% | |
23 | May three, 2020 | 24.v% | 23.7% | 23.7% |
24 | 28.ii% | 27.six% | 28.two% | |
25 | May 9, 2020 | 26.6% | 26.seven% | Due north/A |
26 | 22.one% | 21.8% | ||
27 | May x, 2020 | 25.1% | 25.0% | 24.9% |
28 | thirty.2% | 30.5% | 29.iv% | |
29 | May 16, 2020 | 22.0% | 21.9% | 19.7% |
30 | 27.ii% | 26.8% | 24.three% | |
31 | May 17, 2020 | 26.half dozen% | 27.1% | 24.three% |
32 | 29.9% | 30.4% | 29.3% | |
33 | May 23, 2020 | 21.eight% | 21.iv% | 21.ane% |
34 | 26.3% | 25.6% | 25.8% | |
35 | May 24, 2020 | 27.4% | 27.2% | 26.one% |
36 | 31.ane% | xxx.five% | 29.5% | |
37 | May 30, 2020 | 21.2% | 20.4% | twenty.five% |
38 | 27.0% | 26.i% | 26.0% | |
39 | May 31, 2020 | 26.0% | 25.6% | 25.6% |
xl | thirty.nine% | xxx.6% | 29.five% | |
41 | June 6, 2020 | 23.7% | 24.ane% | 21.viii% |
42 | 28.5% | 28.8% | 26.8% | |
43 | June 7, 2020 | 26.v% | 26.0% | 25.7% |
44 | 30.one% | 29.v% | 30.0% | |
45 | June thirteen, 2020 | 23.nine% | 23.i% | N/A |
46 | 28.vii% | 28.0% | ||
47 | June 14, 2020 | 27.viii% | 27.5% | 25.6% |
48 | 31.6% | 31.1% | 30.3% | |
49 | June 20, 2020 | 23.one% | 23.four% | 21.0% |
fifty | 28.8% | 28.0% | 26.5% | |
51 | June 21, 2020 | 28.half-dozen% | 28.five% | 25.seven% |
52 | 31.5% | 31.ix% | 29.9% | |
53 | June 27, 2020 | 23.six% | 23.3% | 20.9% |
54 | 28.0% | 27.5% | 26.9% | |
55 | June 28, 2020 | 28.v% | 28.3% | 25.5% |
56 | 32.2% | 31.5% | 30.1% | |
57 | July four, 2020 | 23.2% | 22.vi% | 21.4% |
58 | 28.6% | 28.5% | 25.6% | |
59 | July 5, 2020 | 28.nine% | 28.5% | 25.8% |
60 | 33.0% | 33.0% | 29.7% | |
61 | July 11, 2020 | 24.half-dozen% | 24.2% | 22.7% |
62 | 29.six% | 29.5% | 27.7% | |
63 | July 12, 2020 | 30.three% | 29.7% | 27.8% |
64 | 33.3% | 32.5% | 30.nine% | |
65 | July 18, 2020 | 23.9% | 23.five% | 23.viii% |
66 | 29.iv% | 28.7% | 28.4% | |
67 | July 19, 2020 | thirty.4% | 30.3% | 28.ix% |
68 | 33.7% | 33.4% | 33.0% | |
69 | July 25, 2020 | 24.2% | 23.i% | 21.ix% |
seventy | 28.7% | 27.6% | 26.3% | |
71 | July 26, 2020 | 29.half-dozen% | 28.9% | 28.three% |
72 | 33.0% | 32.7% | 32.0% | |
73 | Baronial 1, 2020 | 25.7% | 25.0% | 24.6% |
74 | 30.1% | 29.3% | 29.5% | |
75 | August 2, 2020 | 32.one% | 32.3% | thirty.0% |
76 | 35.6% | 36.0% | 34.ii% | |
77 | August eight, 2020 | 29.iv% | 28.7% | 26.9% |
78 | 33.2% | 32.4% | xxx.6% | |
79 | August 9, 2020 | 33.vi% | 33.2% | xxx.0% |
80 | 36.5% | 36.1% | 33.6% | |
81 | Baronial 15, 2020 | 26.ix% | 27.0% | 25.0% |
82 | 31.four% | 31.eight% | 30.0% | |
83 | August 16, 2020 | 29.6% | 28.6% | 29.ii% |
84 | 32.9% | 31.4% | 32.5% | |
85 | August 22, 2020 | 29.2% | 29.v% | 26.7% |
86 | 33.2% | 33.7% | xxx.eight% | |
87 | August 23, 2020 | 32.eight% | 32.5% | 31.1% |
88 | 35.five% | 35.one% | 35.2% | |
89 | August 29, 2020 | thirty.2% | thirty.2% | 29.1% |
90 | 35.5% | 35.5% | 33.7% | |
91 | August xxx, 2020 | 34.5% | 34.0% | 32.5% |
92 | 36.5% | 35.7% | 35.5% | |
93 | September 5, 2020 | 27.4% | 26.0% | 27.iv% |
94 | 32.6% | 31.2% | 31.ix% | |
95 | September 6, 2020 | 34.8% | 34.seven% | 32.1% |
96 | 37.0% | 37.0% | 35.4% | |
97 | September 12, 2020 | 29.6% | 28.nine% | N/A |
98 | 33.v% | 33.iv% | ||
99 | September xiii, 2020 | 33.6% | 33.0% | 32.8% |
100 | 34.8% | 33.9% | 34.9% | |
Boilerplate | 28.4% | 27.ix% | — [b] |
Awards and nominations [edit]
Twelvemonth | Accolade | Category | Recipient | Issue |
---|---|---|---|---|
2020 | KBS Drama Awards | Daesang (G Prize) | Cheon Ho-jin | Won |
Peak Excellence, Actor | Cheon Ho-jin | Nominated | ||
Top Excellence, Actress | Cha Hwa-yeon | Nominated | ||
Lee Min-jung | Won | |||
Excellence Award, Actor in a Serial Drama | Cheon Ho-jin | Nominated | ||
Lee Sang-yeob | Won | |||
Excellence Accolade, Actress in a Serial Drama | Cha Hwa-yeon | Nominated | ||
Lee Jung-eun | Won | |||
Lee Min-jung | Nominated | |||
Best Supporting Actor | Oh Dae-hwan | Won | ||
Best Supporting Actress | Baek Ji-won | Nominated | ||
Oh Yoon-ah | Won | |||
All-time Immature Actor | Moon Woo-jin | Won | ||
Best Young Actress | Ahn Seo-yeon | Nominated | ||
Lee Ga-yeon | Won | |||
Best New Actor | Lee Sang-yi | Won | ||
Best New Extra | Lee Cho-hee | Won | ||
Netizen Award, Role player | Lee Sang-yeob | Won | ||
Best Writer | Yang Hee-seung | Won | ||
Best Couple Honour | Cheon Ho-jin and Lee Jung-eun | Won | ||
Lee Sang-yeob and Lee Min-jung | Won | |||
Lee Sang-yi and Lee Cho-hee | Won | |||
7th APAN Star Awards[4] | Tiptop Excellence Award, Actor in a Serial Drama | Lee Sang-yeob | Won | |
Top Excellence Accolade, Extra in a Serial Drama | Lee Min-jung | Won | ||
Excellence Accolade, Actor in a Serial Drama | Lee Sang-yi | Won | ||
Best Supporting Extra | Lee Jung-eun | Nominated | ||
Best New Actress | Lee Cho-hee | Nominated | ||
Pop Star Award, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
Once Again OST | |
---|---|
Soundtrack anthology by Various Artists | |
Released | March 28, 2020 |
Genre | Soundtrack, Pop |
Language | Korean, English |
Label | Bon Mill Worldwide, Kakao Amusement |
Track listings [edit]
No. | Title | Creative person | Length |
---|---|---|---|
one. | "Let'south Never Meet Again" | Park Bo-ram | 3:37 |
2. | "LOVE IS DANGER" | Raina , Song Yuvin | 3:44 |
iii. | "Why Am I Like This" | Lee Sang-yi | 3:24 |
4. | "The Day We Bankrupt Upward" | Ra.Fifty | 4:05 |
5. | "Everything Passes By" | Jung Dong-ha | 3:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that prevent commercial breaks in the middle of an episode, what would previously have been aired as single 70 minute episodes are now beingness repackaged equally two 35 minute episodes, with two episodes being shown each night with a commercial interruption betwixt the 2.[one]
- ^ Due to some ratings not recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May xvi, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August 19, 2020. Retrieved April 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob'due south "Once Again" + Choi Jin Hyuk'southward "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on Oct 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November thirteen, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November xvi, 2020. Retrieved November 13, 2020.
External links [edit]
- Official website (in Korean)
- Again at IMDb
- Again at HanCinema
- Over again on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_%28South_Korean_TV_series%29
0 Response to "Once Again"
Postar um comentário